Tucked into the rock cliffs of the sought-after Quarry Heights neighborhood, this Old SW property offers a truly one-of-a-kind natural setting. Thoughtfully designed landscaping blends seamlessly with native plants, creating winding walking paths and charming bridges that cross a private stream and lead to a dramatic cliff wall backdrop - and a brand new hot tub! Seller to provide a $2300 carpet allowance. This expansive home features 6 bedrooms and 3 full bathrooms, with walk-out balconies and multiple decks that place you right in the heart of nature. Every angle of the property invites you to experience its serene, immersive surroundings. It also has a 2 car garage! A rare opportunity--this is a must-see to fully appreciate its beauty and uniqueness.
| MLS # | 433889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Year | 1952 |
| Days On Site | 128 |
| Listing Provided By | Berkshire Hathaway HomeServices | Vision Real Estate | Brent Gardner |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,846 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.35 |
| Water Front | Stream |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air, Electric, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Dishwasher, Cooktop-Gas, Dryer, Built-In Gas Range |
| Interior Features | High Spd Int Access, Split Bedroom Design, Tub-Portable Hot Tub, Walk in Closet(s), Washer/Dryer Connectn, Eat-in Kitchen, Formal Dining, Cabinets-Custom Blt, Granite Counters, Cabinets-Wood, Pantry |
| Window Features | Windows-Wood, Windows-Vinyl |
| Exterior Features | Balcony, Driveway-Paved |
|---|---|
| Roof | Composition |
| Foundation Details | Poured Concrete |
| Lot Features | Near Trail(s), Rolling Slope |
| Patio And Porch Features | Covered, Wood, Back, Deck, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Dr Opener(s), Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Water-City, Electric-City |
|---|
| Tax Annual Amount | 3040.38 |
|---|---|
| Tax Legal Description | Quarry Heights BLK 3 Lot 11 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | QUARRY HEIGHTS |
| School District | Columbia |
| Elementary School | Grant |
| High School | Hickman |
| Listing VS Median (in QUARRY HEIGHTS) | |
Price: $479,900 low | high Med: $479,900 sqft: 2,846 low | high Med: 2,846 $ / sqft: $169 low | high Med: $169 On site: 128 low | high Med: 128 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | QUARRY HEIGHTS |
| School District | Columbia |
| Elementary School | Grant |
| High School | Hickman |
| Listing VS Median (in QUARRY HEIGHTS) | |
Price: $479,900 low | high Med: $479,900 sqft: 2,846 low | high Med: 2,846 $ / sqft: $169 low | high Med: $169 On site: 128 low | high Med: 128 | |
![]() | $257,0001124 St. Christopher StColumbia, MO 65203 |
![]() | $594,9991020 Prospect StColumbia, MO 65203 |
![]() | $1,098,000211 Westwood AveColumbia, MO 65203 |
![]() | $1,100,00011 Bingham RdColumbia, MO 65203 |