The front door opens to an inviting living room with a stunning long, narrow electric fireplace. The kitchen is spacious with a 6 ft long quartz island perfect for meal prep, homework center or entertaining. Designed for families or those who enjoy entertaining guests the builder had convenience and quality in mind on this house. A spacious 3 car garage enters into a 46'' wide hallway with a 5'8'' drop zone directly across from the laundry room which includes a 7' counter for folding or sorting laundry. The laundry room also opens directly into the primary suite's closet. Less than 2 min to Scott Blvd & Chapel Hill lLRd - Easy access via UU to Hwy 70 / Midway Exit. Half mile from Perche Creek Katy Trail Access.
| MLS # | 436274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Year | 2024 |
| Days On Site | 23 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Christi Wolverton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,850 |
| Garage | 3 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.22 |
| Rooms Total | 17 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Zoned, Heat Pump(s), Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Cooktop, Microwave, Electric Range, Disposal, Dishwasher, Oven, Instant Hot Water |
| Interior Features | Primary Downstairs, Soft Close Cabinets, Storm Shelter, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Bar-Wet Bar, Smart Thermostat, Kit/Din Combo, Cabinets-Custom Blt, Counter-Solid Surface, Cabinets-Wood, Kitchen Island, Pantry, Counter-Quartz |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, In Living Room, Gas |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Near Trail(s), Cleared |
| Patio And Porch Features | Wood, Covered, Concrete, Back, Deck, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 3 |
| Utilities | Fiber Optic Internet, Water-City, Cable Ready, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 3797.06 |
|---|---|
| Tax Legal Description | PERCHE RIDGE PLAT NO. 1 LOT 127 |
| Tax Year | 2024 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | PERCHE RIDGE |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in PERCHE RIDGE) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $210 low | high Med: $210 On site: 23 low | high Med: 23 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | PERCHE RIDGE |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in PERCHE RIDGE) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $210 low | high Med: $210 On site: 23 low | high Med: 23 | |