Build you dream home on this 11.7 acres on black top road; partially wooded; Located in Howard County, No County Zoning; New Franklin Schools. Located just minutes from Columbia, Fayette, and New Franklin.
| MLS # | 434668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 98 |
| Listing Provided By | REMAX Boone Realty | Angie Enochs |
| Zoning | None |
|---|---|
| Acreage | 11.70 |
| Lot Features | Interior |
|---|
| Tax Legal Description | 11.7 ac m/l Tr 4A; a portion of the survey Tract 4 recorded in bk 39 pg 22 (11.7 acres m/l) in Howard County, MO. |
|---|
| State | MO |
|---|---|
| County | Howard |
| City | ROCHEPORT |
| Zip Code | 65279 |
| Area | Other County |
| Subarea | Other County |
| Community Name | ROCHEPORT |
| School District | New Franklin |
| Elementary School | New Franklin |
| High School | New Franklin |
| Listing VS Median (in ROCHEPORT) | |
Price: $186,030 low | high Med: $684,000 On site: 98 low | high Med: 154 | |
| State | MO |
|---|---|
| County | Howard |
| City | ROCHEPORT |
| Zip Code | 65279 |
| Area | Other County |
| Subarea | Other County |
| Community Name | ROCHEPORT |
| School District | New Franklin |
| Elementary School | New Franklin |
| High School | New Franklin |
| Listing VS Median (in ROCHEPORT) | |
Price: $186,030 low | high Med: $684,000 On site: 98 low | high Med: 154 | |