2 homes built in 2021 and 10 secluded acres (m/l) The main home is appx 1,832 sq ft and features 3 bedrooms, 2 bathrooms, an open floor plan, vaulted and coffered ceilings, split bedroom floor plan, concrete countertops, crown molding, modern lighting, huge primary suite with office/sunroom, front and rear covered decks with amazing views, outdoor kitchen with pellet smoker and flat top grill and a one car attached garage. The guest house is appx 1,044 sq ft with the same rustic feel has 2 bedrooms, 1 bathroom, open floor plan, butcher block counter tops, loft area, stained and heated concrete floors, covered front porch and a covered lean-to. The driveway has a solar powered gate. The property it's mostly fenced with two 2 acre cross-fenced sections for livestock. There is a 30x40 shop/barn, 16x16 green house, 16x16 chicken coop, raised beds and a wet weather creek. Each house has it's own septic and electric meter. This property is an outdoorsman dream, situated between Mingo Wildlife Refuge and Wappapello Lake. No restrictions. Puxico School District. 961 Wayne 519, Wappapello, Missouri. Now $400,000. Seller is motivated! Call to schedule your private tour today!
| MLS # | 26036844 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 72 |
| Listing Provided By | Borrowed Time Real Estate | Gina Ginocchio |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,838 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Wooded |
| Fencing | Cross Fenced, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Gated, Gravel |
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 1358 |
|---|
| State | MO |
|---|---|
| County | Wayne |
| City | Wappapello |
| Zip Code | 63966 |
| Community Name | N/A |
| School District | Puxico High |
| Elementary School | Puxico Elem. |
| High School | Puxico High |
| Listing VS Median (in N/A) | |
Price: $400,000 low | high Med: $325,000 sqft: 2,838 low | high Med: 2,923 $ / sqft: $141 low | high Med: $111 On site: 72 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Wayne |
| City | Wappapello |
| Zip Code | 63966 |
| Community Name | N/A |
| School District | Puxico High |
| Elementary School | Puxico Elem. |
| High School | Puxico High |
| Listing VS Median (in N/A) | |
Price: $400,000 low | high Med: $325,000 sqft: 2,838 low | high Med: 2,923 $ / sqft: $141 low | high Med: $111 On site: 72 low | high Med: 32 | |