Lot near the Osage River with electric and water to house. House is in disrepair and will need removed. Small community close to Jefferson City to be away from the hustle and bustle.
| MLS # | 132015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Year | 1940 |
| Days On Site | 195 |
| Listing Provided By | ReeceNichols Mid Missouri | Jeff Radmer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 912 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.42 |
| Rooms Total | 5 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | None |
| Interior Features | Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Other |
| Exterior Features | Other |
| Tax Annual Amount | 62.23 |
|---|---|
| Tax Legal Description | MCKERNANS ADDN TO OSAGE CITY LOT 8 |
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | Cole |
| School District | Jefferson City |
| Elementary School | Jefferson City |
| High School | Jefferson City |
| Listing VS Median (in 65101) | |
Price: $30,000 low | high Med: $30,000 sqft: 912 low | high Med: 742 $ / sqft: $33 low | high Med: $43 On site: 195 low | high Med: 195 | |
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | Cole |
| School District | Jefferson City |
| Elementary School | Jefferson City |
| High School | Jefferson City |
| Listing VS Median (in 65101) | |
Price: $30,000 low | high Med: $30,000 sqft: 912 low | high Med: 742 $ / sqft: $33 low | high Med: $43 On site: 195 low | high Med: 195 | |