Nestled on a quiet cul-de-sac in the heart of Brentwood, this charming 1.5-story brick home blends timeless character with thoughtful modern updates. Offering 3 bedrooms, 2 full baths, and an attached 1-car garage featuring a contemporary light-filtering garage door, this home is truly move-in ready. The main level offers two spacious bedrooms and an updated full bath, while the private upper-level primary suite provides a relaxing retreat complete with a walk-in closet and an adjoining sitting roomperfect for a home office, reading nook, or fitness space. The beautifully updated kitchen is designed for both everyday living and entertaining, featuring quartz countertops, stainless steel appliances, terrazzo flooring, and sleek cabinetry. Just beyond, the sunroom fills with natural light and overlooks the fenced backyard, where a large deck and brick patio create the ideal setting for outdoor dining, gatherings, or simply unwinding. The large basement with walk-up door offers plenty of storage space and potential for finishing. Major improvements throughout the home provide peace of mind, including updated windows, roof, siding, gutters, dual ACs, furnace and many additional updates too numerous to list. Conveniently located within walking distance of Mark Twain Elementary, neighborhood parks, playgrounds, and Brentwood's extensive trail system, you'll love the combination of quiet residential living and easy access to shopping, dining, and major highways. To top it all off, the seller is providing a passed Brentwood occupancy inspection, making your move even easier. Don't miss this opportunity to own an updated home in one of Brentwood's most desirable locations!
| MLS # | 26038935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 64 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Matt Bruns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Ductless, Electric |
| Heating | Ductless, Electric, Forced Air, Natural Gas |
| Interior Features | Custom Cabinetry, Solid Surface Countertop(s), Walk-In Closet(s) |
| Window Features | Double Pane Windows, Storm Window(s), Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Range Hood, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Near Park |
| Fencing | Back Yard, Chain Link, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4705 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Summit Park |
| School District | Brentwood High |
| Elementary School | Mark Twain Elem. |
| High School | Brentwood High |
| Listing VS Median (in Summit Park) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,801 low | high Med: 1,675 $ / sqft: $236 low | high Med: $255 On site: 64 low | high Med: 37.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Summit Park |
| School District | Brentwood High |
| Elementary School | Mark Twain Elem. |
| High School | Brentwood High |
| Listing VS Median (in Summit Park) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,801 low | high Med: 1,675 $ / sqft: $236 low | high Med: $255 On site: 64 low | high Med: 37.5 | |