Looking for some room and privacy? Look no further! Located just 3 miles east on New Haven Road this extremely well maintained home on nearly 5 acres provides all of that and more! Featuring a large kitchen with plenty of cabinets, numerous updates including the HVAC system, roof, flooring, a large addition, renovated bath with Onyx shower, 4 separate living areas and more, there is room for everyone! Numerous outbuildings for all your equipment and toys including a 38 x 50 frame built, insulated shop with metal lining, 6 inch exterior walls, half bath, heat, 12 foot side walls and 2 10 x 12 overhead doors with openers. Properties like this don't come along often, schedule your viewing today!
| MLS # | 435607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1969 |
| Days On Site | 55 |
| Listing Provided By | REMAX Boone Realty | Doug Wheeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,170 |
| Garage | 2 |
| Basement | Y |
| Zoning | A-2 Agriculture- (Res) |
| Acreage | 4.97 |
| Rooms Total | 12 |
|---|---|
| Heating | Forced Air, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | Walk-in Pantry, Window Treatmnts All, Counter-Laminate, Cabinets-Wood |
| Window Features | Windows-Wood |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Basement, Fireplace Insert |
| Exterior Features | Driveway-Paved |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Covered, Concrete, Back, Deck, Front Porch |
| Parking Features | Driveway-Dirt/Gravel, Garage Dr Opener(s), Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Electric-County, Trash-Private, Sewage Prvt Maintained |
|---|
| Tax Annual Amount | 3342.78 |
|---|---|
| Tax Legal Description | SWPT NE SUR 400-638EXC PT TO ROAD26 48 12 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Southeast |
| Subarea | Boone Southeast |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Cedar Ridge |
| High School | Battle |
| Listing VS Median (in COLUMBIA) | |
Price: $649,900 low | high Med: $165,000 sqft: 3,170 low | high Med: 775 $ / sqft: $205 low | high Med: $213 On site: 55 low | high Med: 115 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Southeast |
| Subarea | Boone Southeast |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Cedar Ridge |
| High School | Battle |
| Listing VS Median (in COLUMBIA) | |
Price: $649,900 low | high Med: $165,000 sqft: 3,170 low | high Med: 775 $ / sqft: $205 low | high Med: $213 On site: 55 low | high Med: 115 | |