Check out this fantastic investment or house hacking opportunity! This impressive brick duplex is ideally located near all the shops, restaurants, parks, and amenities South City has to offer. The first-floor unit features a large, light-filled living room with an adjoining sunroom, a spacious bedroom with its own sunroom, a full bathroom conveniently situated between the two bedrooms, and a separate dining room leading into a generously sized kitchen with plenty of cabinetry. The second-floor unit offers a similar spacious layout with two bedrooms, two bathrooms, a laundry room, and an updated kitchen featuring granite countertops and some stainless steel appliances. The second-floor unit will be available for owner occupancy or a new tenant beginning October 1st, making this a great option for house hackers and investors alike. Outside, you’ll find a fenced, cozy low-maintenance backyard and a two-car garage with one parking space for each unit. The large basement has plenty of space for storage and washer and dryer for the first floor unit. Both hot water heaters were replaced in 2025. Don’t miss your chance to check out this South City opportunity!
| MLS # | 26050461 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty St. Louis | Jay Vandenburgh |
| SQ Feet | 2,644 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.09 |
| Cooling | Ceiling Fan(s), Central Air, Dual |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Crown Molding |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Electric Oven, Refrigerator |
| Construction Materials | Brick, Brick Veneer |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard, Level |
| Fencing | Back Yard, Fenced, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Faces Side |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Property | 3076 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Arcadia Heights Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Arcadia Heights Add) | |
Price: $315,000 low | high Med: $315,000 sqft: 2,644 low | high Med: 1,983 $ / sqft: $119 low | high Med: $179 On site: 10 low | high Med: 8.5 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63109 |
| Area | South City |
| Community Name | Arcadia Heights Add |
| School District | Roosevelt High |
| Elementary School | Buder Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Arcadia Heights Add) | |
Price: $315,000 low | high Med: $315,000 sqft: 2,644 low | high Med: 1,983 $ / sqft: $119 low | high Med: $179 On site: 10 low | high Med: 8.5 | |