Mary's Market established here more than 20 years ago and prior to this a Grocery for an additional 20 years. Goodwill comes free with this business. Postal Boxes in store, deli and complete Grocery/Liquor store. Continue this long standing neighborhood icon for the many patrons who have always depended upon a convenient location for their goods.
| MLS # | 26041825 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | Mary's Market |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Best Choice St. Louis | Rhonda Overberg |
| SQ Feet | 6,400 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.79 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Propane |
| Appliances | Cooktop, Exhaust Fan, Freezer, Built-In Freezer, Range Hood |
| Construction Materials | Frame |
|---|---|
| Fencing | None |
| Parking Features | Asphalt |
|---|
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Electric | Three Phase |
| State | MO |
|---|---|
| County | Ste. Genevieve |
| City | Bloomsdale |
| Zip Code | 63627 |
| Area | St. Genevieve County |
| Listing VS Median (in na) | |
Price: $550,000 low | high Med: $265,000 sqft: 6,400 low | high Med: 1,418 $ / sqft: $86 low | high Med: $187 On site: 52 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Ste. Genevieve |
| City | Bloomsdale |
| Zip Code | 63627 |
| Area | St. Genevieve County |
| Listing VS Median (in na) | |
Price: $550,000 low | high Med: $265,000 sqft: 6,400 low | high Med: 1,418 $ / sqft: $86 low | high Med: $187 On site: 52 low | high Med: 65 | |