From the soaring ceilings to the beautifully updated spaces, this stunning story-and-a-half is designed to impress. The spacious floor plan offers 4 bedrooms, 2.5 baths, and a sought-after main-floor primary suite. The heart of the home is the impressive kitchen, complete with granite countertops, stainless steel appliances, double ovens, gas cooktop, custom cabinetry, and a center island overlooking the vaulted great room. Elegant formal dining, hardwood flooring, and abundant natural light add warmth and character throughout. Upstairs offers a full bathroom and three generously sized bedrooms, while the private backyard provides a peaceful setting surrounded by mature trees. Combining space, style, and an unbeatable Wildwood location, this home is one you won't want to miss.As an added bonus, the roof was replaced in 2023, gutters and facia replaced in 2024, garage door in 2024, water heater in 2025 and the exterior was repainted in 2023.
| MLS # | 26040886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $895 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 53 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Kristin Neuner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,841 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Room, Coffered Ceiling(s), Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Separate Dining, Separate Shower, Soaking Tub, Special Millwork, Storage, Vaulted Ceiling(s) |
| Window Features | Bay Window(s), Insulated Windows, Palladian Window(s) |
| Appliances | Gas Cooktop, Dishwasher, Microwave, Electric Oven, Range, Refrigerator, Gas Water Heater |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Level |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 5614 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Harbors At Lake Chesterfield Add |
| School District | Eureka Sr. High |
| Elementary School | Fairway Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Harbors At Lake Chesterfield Add) | |
Price: $495,000 low | high Med: $470,450 sqft: 2,841 low | high Med: 2,297 $ / sqft: $174 low | high Med: $214 On site: 53 low | high Med: 58 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Harbors At Lake Chesterfield Add |
| School District | Eureka Sr. High |
| Elementary School | Fairway Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Harbors At Lake Chesterfield Add) | |
Price: $495,000 low | high Med: $470,450 sqft: 2,841 low | high Med: 2,297 $ / sqft: $174 low | high Med: $214 On site: 53 low | high Med: 58 | |