Custom-built townhome in Bristol Lake. Kitchen has gas cooktop, quartz counters, huge island, wall oven and stainless steel appliances. Tons of upgrades and finishes including radiant heat in the Master bath floor to keep your feet warm and space for a coffee bar in the Master bedroom. Tree line views of Philips Lake and walking trails from the covered patio. 3- car garage and unfinished storage space in a bonus room over the garage. That unfinished space is accessible from a staircase in the garage.
| MLS # | 434445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,600 |
| Sub-Type | Resale |
| Year | 2020 |
| Days On Site | 107 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Jason Thornhill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,256 |
| Garage | 3 |
| Zoning | PD- Mixed Use* |
| Acreage | 0.09 |
| Water Front | Yes |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Gas Cooktop, Refrigerator, Microwave - Convection, Exhaust Fan, Disposal, Dishwasher, Convection Oven, Dryer, Water Softener Owned |
| Interior Features | Primary Downstairs, Walk-in Pantry, Soft Close Cabinets, Smart Light(s), Smart Camera(s)/Recording, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Radon Mit Ready, Smart Thermostat, Formal Dining, Cabinets-Custom Blt, Kitchen Island, Counter-Quartz |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, In Family Room |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Lake on Lot, Near Trail(s), Sprinkler-In Ground, Level |
| Patio And Porch Features | Covered, Concrete, Back, Front Porch |
| Community Features | Trail(s), Community Lake |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 3 |
| Utilities | Fiber Optic Internet, Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 5164.64 |
|---|---|
| Tax Legal Description | Bristol Lake Plat 1-C Lot 84B |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | BRISTOL LAKE |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in BRISTOL LAKE) | |
Price: $545,000 low | high Med: $731,250 sqft: 2,256 low | high Med: 3,650 $ / sqft: $242 low | high Med: $201 On site: 107 low | high Med: 113 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | BRISTOL LAKE |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in BRISTOL LAKE) | |
Price: $545,000 low | high Med: $731,250 sqft: 2,256 low | high Med: 3,650 $ / sqft: $242 low | high Med: $201 On site: 107 low | high Med: 113 | |