Welcome to Dutchtown living at its absolute finest! This fully renovated, open-concept home welcomes you with beautiful new hardwood floors, spacious bedrooms, and a private primary suite retreat. The sleek bathrooms boast ultra-modern digital mirrors, while a brand-new roof and water heater offer total peace of mind. Out back, your new deck overlooks an expansive yard fully enclosed by a wooden privacy gate perfect for weekend hosting. Here, you’re connected to the best of South City. Enjoy quick highway access just 10 minutes from Downtown. You're minutes from historic Soulard, making it easy to spend Saturdays at the Soulard Farmers Market or enjoying the local pub scene, and just a quick hop from the trendy **Cherokee Street district’s** famous tacos, coffee shops, and nightlife.**Incredible bonus for first-time buyers: this home is in an area eligible for a **$5,000 down payment assistance grant** through neighborhood connections. Welcome home to Dutchtownschedule your showing today!
| MLS # | 26036487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 65 |
| Listing Provided By | Realty One Group Trifecta | JaMeila Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,008 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Electric Oven, Refrigerator, Electric Water Heater |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard, Few Trees, Front Yard, Rectangular Lot |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3186 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | City Commons Add |
| School District | Roosevelt High |
| Elementary School | Monroe Elem. |
| High School | Roosevelt High |
| Listing VS Median (in City Commons Add) | |
Price: $248,800 low | high Med: $169,450 sqft: 2,008 low | high Med: 1,330 $ / sqft: $124 low | high Med: $136 On site: 65 low | high Med: 73.5 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63111 |
| Area | South City |
| Community Name | City Commons Add |
| School District | Roosevelt High |
| Elementary School | Monroe Elem. |
| High School | Roosevelt High |
| Listing VS Median (in City Commons Add) | |
Price: $248,800 low | high Med: $169,450 sqft: 2,008 low | high Med: 1,330 $ / sqft: $124 low | high Med: $136 On site: 65 low | high Med: 73.5 | |