Fall in love with Centralia's historic charm and plant your roots or downsize in this 2 bedroom, 2 bathroom cutie built in 2018. Amish built cabinets, large pantry, functional floor plan and a sprawling front porch for rocking chair sittin'. Enjoy the convenience of nearby city parks, schools, dining and local shops.
| MLS # | 435053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2018 |
| Days On Site | 79 |
| Listing Provided By | Berkshire Hathaway HomeServices | Vision Real Estate | Kelsey Ridgway |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Zoning | R-S Single Family Residential |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | High Spd Int Access, Tub/Shower, Window Treatmnts All, Walk in Closet(s), Washer/Dryer Connectn, Main Lvl Master Bdrm, Counter-Laminate, Pantry |
| Window Features | Windows-Vinyl |
| Exterior Features | Driveway-Paved |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete, Slab |
| Patio And Porch Features | Covered, Concrete, Back, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway-Dirt/Gravel, Attached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Water-City, Trash-City |
|---|
| Tax Annual Amount | 1339.69 |
|---|---|
| Tax Legal Description | POAGES ADD BLK 9PT LOT 3 TR 3E SUR 4854-22CORRECTED SUR 4881-13 |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $199,900 low | high Med: $341,000 sqft: 988 low | high Med: 1,642 $ / sqft: $202 low | high Med: $208 On site: 79 low | high Med: 99 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $199,900 low | high Med: $341,000 sqft: 988 low | high Med: 1,642 $ / sqft: $202 low | high Med: $208 On site: 79 low | high Med: 99 | |