Gorgeous home prime for multi-generational living! A stone's throw from the Hominy Creek Trail, this custom-built, well-maintained 4-bed, 3-bath cedar-sided home is on a beautifully landscaped, wooded lot and boasts of vaulted ceilings, abundant natural light, travertine stone-tile entry, real hardwood floors throughout the main living area, 2 wood-burning fireplaces, and secondary living area. Secluded outdoor living space with decks on the front and back. The large windows bring the outdoors in, with 30 bird species visiting the backyard. The large kitchen includes under-cabinet lighting, granite countertops, a butcher-block island, a coffee bar/desk, and an eat-in dining area, in addition to the formal dining room. The oversized master bedroom includes a sitting area with wooded views, and the master bath features a dual-sink onyx countertop, large jetted tub, stand-alone shower, and walk-in closet with laundry chute. The spacious lower level includes 8-foot ceilings, huge family room with a second fireplace, wet bar/kitchenette, 2 large bedrooms, dual-sink full bathroom, and plenty of storage including a lockable dark room. Lower-level space previously used for Airbnb rental income. Large 2-car garage with 20-amp dedicated circuit to charge an electric vehicle; 3-year-old roof; sprinkler system and drip lines for easy landscape maintenance; 2x6" exterior walls to keep utilities low; heating and air-conditioning recently serviced and inspected, and termite inspection recently completed for peace of mind. Walk to the Woodridge neighborhood park or across the street to the Hominy Creek Trail, which connects to Columbia's acclaimed trail system or to Stephens Lake. Easy access to I-70 and Hwy 63.
| MLS # | 435858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1987 |
| Days On Site | 43 |
| Listing Provided By | Iron Gate Real Estate | Laura Dooley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,390 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.28 |
| Rooms Total | 13 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Exhaust Fan, Electric Range, Disposal, Dishwasher |
| Interior Features | High Spd Int Access, Stand Alone Shwr/MBR, Tub/Built In Jetted, Window Treatmnts Some, Walk in Closet(s), Washer/Dryer Connectn, Main Lvl Master Bdrm, Bar-Wet Bar, Fireplace Screen Dr(s), Smart Thermostat, Formal Dining, Granite Counters, Cabinets-Wood, Kitchen Island, Pantry |
| Window Features | Skylight(s), Windows-Wood |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, In Family Room, Wood Burning |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Partial Sprinklers, Near Trail(s) |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Fencing | Backyard, Full |
| Parking Features | Garage Dr Opener(s), Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Broadband/Cable Internet, Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 3516.1 |
|---|---|
| Tax Legal Description | WOODRIDGE BLK 8LOT 73 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | WOODRIDGE |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Battle |
| Listing VS Median (in WOODRIDGE) | |
Price: $469,900 low | high Med: $372,500 sqft: 3,390 low | high Med: 3,131 $ / sqft: $139 low | high Med: $119 On site: 43 low | high Med: 56 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | WOODRIDGE |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Battle |
| Listing VS Median (in WOODRIDGE) | |
Price: $469,900 low | high Med: $372,500 sqft: 3,390 low | high Med: 3,131 $ / sqft: $139 low | high Med: $119 On site: 43 low | high Med: 56 | |
$345,000409 Cedar LnColumbia, MO 65201 |