Attention Investors - FULLY occupied, updated fourplex building complex with an attractive cap rate of 7% and an outstanding location! Excellent opportunity to add this income-producing fourplex in Holly Hills to your investment portfolio. Updates include a new TPO roof from 2024. All units have a laundry area/ washer & dryer located in the basement. Well maintained & upkept investment property - each unit has a functional layout! Private parking in back with additional on street parking. This multifamily property generates approximately $46,020 in annual rental income with reported annual operating expenses of approximately $10,393, producing an estimated Net Operating Income (NOI) of $35,627. Four rental units providing multiple income streams under one roof, this property presents an opportunity for investors seeking immediate rental income, portfolio growth, and long-term appreciation potential. Centrally located - urban living w/ quick highway access, close to Carondelet Park, right by shopping & all other amenities. This is an exceptional opportunity to add this cash flowing to your portfolio! Call now for more information
| MLS # | 26051182 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 7 |
| Listing Provided By | EXP Realty, LLC | Christoph Dewald |
| SQ Feet | 3,552 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Construction Materials | Brick |
|---|---|
| Lot Features | City Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Off Street, On Site, On Street, Parking Pad |
| Electric | Ameren |
|---|
| Property | 3161 |
|---|
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Garnd Dover Park |
| School District | Roosevelt High |
| Elementary School | Woerner Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Garnd Dover Park) | |
Price: $375,000 low | high Med: $375,000 sqft: 3,552 low | high Med: 3,552 $ / sqft: $106 low | high Med: $106 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | St Louis City |
| City | St Louis |
| Zip Code | 63116 |
| Area | South City |
| Community Name | Garnd Dover Park |
| School District | Roosevelt High |
| Elementary School | Woerner Elem. |
| High School | Roosevelt High |
| Listing VS Median (in Garnd Dover Park) | |
Price: $375,000 low | high Med: $375,000 sqft: 3,552 low | high Med: 3,552 $ / sqft: $106 low | high Med: $106 On site: 7 low | high Med: 7 | |