Brick ranch walkout on 11 acres m/l with mature trees and privacy. Located just off of blacktop Route V with quick access to Sturgeon, Hallsville, Centralia or Columbia. The home offer a wood burning fireplace on the main level with an kitchen, living room and the master suite. The basement is finished with 2 more bedrooms, full bath and large living room area. The two car garage has been partially finished for a bonus room. This home is being sold ''As-Is'' .
| MLS # | 435322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Days On Site | 67 |
| Listing Provided By | Larry Clementz Real Estate | Jeff Clementz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,484 |
| Basement | Y |
| Zoning | A-1 Agriculture |
| Acreage | 11.01 |
| Water Front | Pond Site |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Electric Range, Dishwasher |
| Interior Features | Kit/Din Combo, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Cleared |
| Patio And Porch Features | Deck, Front Porch |
| Fencing | Partial |
| Parking Features | Driveway-Dirt/Gravel, Attached |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 1846.02 |
|---|---|
| Tax Legal Description | Section 28, Township 51N, Range 12 WSurvey 2907-146 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | STURGEON |
| Zip Code | 65284 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | STURGEON |
| School District | Sturgeon |
| Elementary School | Sturgeon |
| High School | Sturgeon |
| Listing VS Median (in STURGEON) | |
Price: $350,000 low | high Med: $424,900 sqft: 2,484 low | high Med: 1,667 $ / sqft: $141 low | high Med: $255 On site: 67 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Boone |
| City | STURGEON |
| Zip Code | 65284 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | STURGEON |
| School District | Sturgeon |
| Elementary School | Sturgeon |
| High School | Sturgeon |
| Listing VS Median (in STURGEON) | |
Price: $350,000 low | high Med: $424,900 sqft: 2,484 low | high Med: 1,667 $ / sqft: $141 low | high Med: $255 On site: 67 low | high Med: 3 | |