Soak in scenic Missouri River Valley vistas from your front porch. This 10 acre retreat is perfect for horses, hobby farmer or anyone wanting country quiet. Minutes to Columbia, this open floor plan walkout ranch has 2 upper/ 2 lower bedrooms w/possible 5th down. Main level great room flows to large dining, kitchen, huge pantry & ample laundry/mudroom. The covered deck is ideal for outdoor entertaining. Downstairs family room, additional rec room w/wet & dry bar opens to an expansive patio, wooden swing, firepit & stocked woodshed. 100 x 170 outdoor lighted arena, indoor/outdoor wash racks, RV/horse trailer parking, maintenance free solar electric, cable & panel fencing. 30 x 40 Barn/shop with electric & water. All this with no C & R's to hold you back from your best living experience.
| MLS # | 435830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2011 |
| Days On Site | 44 |
| Listing Provided By | REMAX Boone Realty | Ted Webber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,881 |
| Garage | 2 |
| Basement | Y |
| Zoning | A-1 Agriculture, A- Agricultural |
| Acreage | 10.00 |
| Rooms Total | 20 |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Trash Compactor, Refrigerator, Microwave, Exhaust Fan, Electric Range, Disposal, Dishwasher, Dryer |
| Interior Features | Walk-in Pantry, Smart Camera(s)/Recording, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Window Treatmnts All, Walk in Closet(s), Washer/Dryer Connectn, Main Lvl Master Bdrm, Bar, Bar-Wet Bar, Eat-in Kitchen, Liv/Din Combo, Cabinets-Custom Blt, Counter-Laminate, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Exterior Features | Vegetable Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete |
| Lot Features | Rolling Slope |
| Patio And Porch Features | Covered, Front, Back, Deck, Rear Porch, Front Porch |
| Fencing | See Remarks, Other, Invisible, Partial, Cross Fenced, Electric, Wire, Metal |
| Security Features | Security Cameras, Smoke Detector(s) |
| Parking Features | Driveway-Dirt/Gravel, Garage Dr Opener(s), Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Water-City, Cable Ready, Electric-County, Gas Propane Tank Rented, Trash-Private |
|---|
| Tax Annual Amount | 3657.44 |
|---|---|
| Tax Legal Description | PT W1/2 NESUR 3870-48 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $779,000 low | high Med: $180,000 sqft: 3,881 low | high Med: 1,027 $ / sqft: $201 low | high Med: $183 On site: 44 low | high Med: 97 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Midway Heights |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $779,000 low | high Med: $180,000 sqft: 3,881 low | high Med: 1,027 $ / sqft: $201 low | high Med: $183 On site: 44 low | high Med: 97 | |