COOMING SOON the Madison, a beautifully designed 1.5-story home offering 2,696 sq ft, 4 bedrooms, and 3.5 bathrooms with a layout that blends comfort and functionality. The main floor features a private Owner’s Suite with an ensuite bath complete with dual vanities, a walk-in shower, and a spacious walk-in closet. Just beyond, the open-concept living area includes a large family room with an added electric fireplace, flowing seamlessly into the breakfast area and kitchen. The kitchen offers a center island, walk-in pantry, and optional butler’s pantryperfect for both everyday living and entertaining. A formal dining room, powder room, and convenient laundry space complete the main level. Step outside to the covered rear porch, creating the perfect space to relax or entertain outdoors. Upstairs, you’ll find three additional bedrooms, two full bathrooms, and a versatile loft area ideal for a second living space, playroom, or home office. With thoughtful design, flexible living spaces, and a 2-car garage, the Madison offers everything you need to feel right at home.
| MLS # | 26038970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $925 |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | McKelvey Homes Realty, LLC | Barbara Hartmann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,696 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Other |
| Heating | Forced Air, Natural Gas |
| Appliances | Stainless Steel Appliance(s), Gas Cooktop, Dishwasher, Disposal, Microwave, Other, Oven |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Batts Insulation, Blown-In Insulation, Board & Batten Siding, Brick Veneer, Cedar, Cement Siding, Concrete, Exterior Duct-Work is Insulated, Fiber Cement, Foam Insulation, Glass, Hardi Plank Type, Other, Shake Siding, Spray Foam Insulation, Stone Veneer, Vertical Siding |
|---|---|
| Lot Features | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Community Features | Playground, Sidewalks, Street Lights, Trail(s) |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Single Phase, Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | The Reserve |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in The Reserve) | |
Price: $952,395 low | high Med: $1,049,887 sqft: 2,696 low | high Med: 2,753 $ / sqft: $353 low | high Med: $381 On site: 64 low | high Med: 64 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | The Reserve |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in The Reserve) | |
Price: $952,395 low | high Med: $1,049,887 sqft: 2,696 low | high Med: 2,753 $ / sqft: $353 low | high Med: $381 On site: 64 low | high Med: 64 | |