Beautiful acreage with lake access waiting for you to build your dream home! Breathtaking lake views and spacious wooded areas for outdoor recreation. You'll love the peaceful lake shared with only 2 other properties. Electric, well and septic on site. This sale includes 2 tax IDs, 24-8.0-28.0-0-000-020 and 24-9.1-29.0-0-000-001. Please include both on contract.
| MLS # | 25082086 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 225 |
| Listing Provided By | RedKey Realty Leaders | Leigh Ann Boyles |
| Zoning | Residential |
|---|---|
| Acreage | 25.60 |
| Water Front | Yes |
| Lot Features | Views, Waterfront, Wooded |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Property | 584 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Big Woods |
| School District | Desoto Sr. High |
| Elementary School | Sunrise Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Big Woods) | |
Price: $234,000 low | high Med: $68,600 On site: 225 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Big Woods |
| School District | Desoto Sr. High |
| Elementary School | Sunrise Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Big Woods) | |
Price: $234,000 low | high Med: $68,600 On site: 225 low | high Med: 76 | |