Located on a large corner lot in Eastport Village, this inviting 3-bedroom, 3-bath home offers the perfect blend of convenience and comfort. Far enough away from the busy streets of downtown Columbia but quick access to grocery stores, shopping, and the highway. Recent updates include a newer HVAC system, 3 year old roof, gutters, and a privacy fence. Inside you'll find laminate flooring, new carpet upstairs, a gas fireplace, walk-in pantry, and a spacious primary suite with a double vanity and jetted tub. The pergola covered patio and neighborhood park make it easy to enjoy time outdoors. With major updates already completed and a location close to everything you need, this home is ready for its next chapter.
| MLS # | 435337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Year | 2004 |
| Days On Site | 66 |
| Listing Provided By | Weichert, Realtors - House of Brokers | Courtney Cale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.29 |
| Rooms Total | 3 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling | Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Cooktop, Refrigerator, Microwave, Exhaust Fan, Electric Range, Disposal, Dishwasher, Oven, Built-In Electric Oven, Water Softener Owned |
| Interior Features | Walk-in Pantry, Breakfast Bar, Tub/Shower, Tub/Built In Jetted, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Eat-in Kitchen, Counter-Laminate, Cabinets-Wood, Pantry |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, In Family Room |
| Exterior Features | Vegetable Garden |
|---|---|
| Roof | Composition |
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Near Trail(s), No Crops |
| Patio And Porch Features | Concrete, Back, Front Porch |
| Community Features | Trail(s) |
| Fencing | Backyard, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Water-City, Electric-County, Trash-City |
|---|
| Tax Annual Amount | 2161.16 |
|---|---|
| Tax Legal Description | EASTPORT VILLAGE PLAT 3 LOT 354 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | EASTPORT VILLAGE |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Battle |
| Listing VS Median (in EASTPORT VILLAGE) | |
Price: $290,000 low | high Med: $280,000 sqft: 1,805 low | high Med: 1,618 $ / sqft: $161 low | high Med: $175 On site: 66 low | high Med: 41.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | EASTPORT VILLAGE |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Battle |
| Listing VS Median (in EASTPORT VILLAGE) | |
Price: $290,000 low | high Med: $280,000 sqft: 1,805 low | high Med: 1,618 $ / sqft: $161 low | high Med: $175 On site: 66 low | high Med: 41.5 | |
![]() | $295,0005803 Vero WayColumbia, MO 65201 |
![]() | $270,0005805 Mahon DrColumbia, MO 65201 |