Beautifully remodeled 4-bedroom, 2-bath home with 2,318 sq. ft. near Mizzou and downtown Columbia! Enjoy a quiet neighborhood just a two-minute walk from the trail system and It's Our Wild Nature Preserve, plus a five-minute bike ride to campus. Features include an oversized kitchen with quality plywood cabinetry, new appliances, remodeled bathrooms, Pella windows, Adura Max flooring, finished lower level, office, and laundry room. Two bedrooms upstairs and two downstairs offer great privacy. Outside features fresh paint, two covered patios, brand-new front and upper decks, and a roof replaced in 2022. Move-in ready and packed with upgrades!
| MLS # | 436438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1960 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway HomeServices | Vision Real Estate | Brent Gardner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,318 |
| Garage | 1 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.21 |
| Rooms Total | 12 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Electric Range, Dishwasher, Oven, Dryer |
| Interior Features | High Spd Int Access, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Formal Dining, Counter-Laminate, Cabinets-Wood |
| Window Features | Skylight(s), Windows-Wood, Windows-Vinyl |
| Exterior Features | Vegetable Garden, Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Poured Concrete |
| Lot Features | Rolling Slope |
| Patio And Porch Features | Covered, Wood, Concrete, Back, Deck, Rear Porch |
| Community Features | Trail(s), Green Space |
| Fencing | Backyard, Partial, Metal, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2178.57 |
|---|---|
| Tax Legal Description | Southwood Sub Lot 9 Block 3 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | SOUTHWOOD SUB |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Hickman |
| Listing VS Median (in SOUTHWOOD SUB) | |
Price: $430,000 low | high Med: $430,000 sqft: 2,318 low | high Med: 2,318 $ / sqft: $186 low | high Med: $186 On site: 17 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | SOUTHWOOD SUB |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Hickman |
| Listing VS Median (in SOUTHWOOD SUB) | |
Price: $430,000 low | high Med: $430,000 sqft: 2,318 low | high Med: 2,318 $ / sqft: $186 low | high Med: $186 On site: 17 low | high Med: 17 | |