Awesome lot available in a rural subdivision
| MLS # | 25080468 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | Lauderdale Realty | Dan Lauderdale |
| Zoning | Farm & Ranch |
|---|---|
| Acreage | 5.03 |
| Lot Features | Adjoins Wooded Area, Wooded, Natural Foliage, Heavy Woods |
|---|
| Senior Community Yes / No | No |
|---|
| Utilities | Underground Utilities, Sewer Not Available, Electricity Available, Water Not Available |
|---|---|
| Sewer | None |
| Property | 93 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Defiance |
| Zip Code | 63341 |
| Area | Francis Howell |
| Community Name | Steeple Rock Point |
| School District | Francis Howell High |
| Elementary School | Daniel Boone Elem. |
| High School | Francis Howell High |
| Listing VS Median (in Steeple Rock Point) | |
Price: $151,000 low | high Med: $0 On site: 217 low | high Med: | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Defiance |
| Zip Code | 63341 |
| Area | Francis Howell |
| Community Name | Steeple Rock Point |
| School District | Francis Howell High |
| Elementary School | Daniel Boone Elem. |
| High School | Francis Howell High |
| Listing VS Median (in Steeple Rock Point) | |
Price: $151,000 low | high Med: $0 On site: 217 low | high Med: | |