New ListingNestled on 4.3 beautifully wooded and private acres, this 2-bedroom, 2-bath singlewide home offers a peaceful setting with plenty of room to enjoy the outdoors. Inside, you'll find a spacious open-concept living and dining area, generously sized bedrooms, and roomy bathrooms. Recent updates include new LVP flooring in the kitchen, primary bedroom, and primary bath. Outside, explore your own ATV trails and enjoy the privacy of the surrounding woods. Located just minutes from Rudolf Bennitt Conservation Area, offering thousands of acres of public hunting, fishing, trails, and outdoor recreation. Whether you're looking for a full-time residence, weekend getaway, or hunting retreat, this secluded property is ready to enjoy.
| MLS # | 436631 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Days On Site | 6 |
| Listing Provided By | Show Me Real Estate Group LLC | Mariah Carmichael |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Car Port | Yes |
| Basement | Y |
| Zoning | None |
| Acreage | 4.39 |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Propane, Wood |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Gas Range, Dishwasher |
| Interior Features | Primary Downstairs, Split Bedroom Design, Washer/Dryer Connectn, Kit/Din Combo, Counter-Laminate, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | Outdoor, Air Circulating, Wood Burning |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded, Rolling Slope |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Carport, Driveway, Unpaved |
|---|---|
| Garage Spaces | 0 |
| Utilities | Propane Tank Rented, Water-City, Electric-County, Trash-Private |
|---|
| Tax Legal Description | 092009000000003060 |
|---|
| State | MO |
|---|---|
| County | Howard |
| City | HIGBEE |
| Zip Code | 65257 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HIGBEE |
| School District | Higbee |
| Elementary School | Higbee |
| High School | Higbee |
| Listing VS Median (in HIGBEE) | |
Price: $145,000 low | high Med: $197,500 sqft: 1,092 low | high Med: 1,218 $ / sqft: $133 low | high Med: $159 On site: 6 low | high Med: 60 | |
| State | MO |
|---|---|
| County | Howard |
| City | HIGBEE |
| Zip Code | 65257 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HIGBEE |
| School District | Higbee |
| Elementary School | Higbee |
| High School | Higbee |
| Listing VS Median (in HIGBEE) | |
Price: $145,000 low | high Med: $197,500 sqft: 1,092 low | high Med: 1,218 $ / sqft: $133 low | high Med: $159 On site: 6 low | high Med: 60 | |