This is the kind of place you don't just buy... you escape to. Tucked away on 35 wooded acres, this custom Victorian home instantly pulls you in with its iconic wraparound porch and peaceful setting. Imagine evenings around the firepit, mornings on the porch swing, and quiet walks through your own private trails. Inside offers 5 bedrooms and 2.5 baths, but it's the lifestyle that steals the show. With established hunting ground, berry patches, and a permanent 8x8 deer stand, this land is ready to be enjoyed from day one. A 20x40 shop with concrete floors, electric, and heat adds the perfect setup for work or hobbies. . Bonus: Hallsville schools, the road is getting paved, and there's timber potential in the land. Private, scenic, and full of opportunity-this is the retreat people wait for.
| MLS # | 434030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2006 |
| Days On Site | 123 |
| Listing Provided By | Iron Gate Real Estate | Katie Bodkins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,545 |
| Garage | 2 |
| Basement | Y |
| Zoning | A-2 Agriculture- (Res) |
| Acreage | 35.00 |
| Water Front | Stream |
| Rooms Total | 8 |
|---|---|
| Heating | Heat Pump(s), Electric |
| Heating Yes / No | Yes |
| Cooling | Zoned, Heat Pump(s), Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Oven, Dryer |
| Interior Features | Wired for Data, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Wired for Audio, Walk in Closet(s), Washer/Dryer Connectn, Rough in Bath, Smart Thermostat, Breakfast Room, Formal Dining, Counter-Laminate, Cabinets-Wood, Kitchen Island, Pantry |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Exterior Features | Vegetable Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Wrap Around, Covered, Front Porch, Side Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Rear Entry, Driveway, Unpaved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, DSL Internet, Water-City, Cable Ready, Electric-County, Gas-None, Trash-Private |
|---|
| Tax Annual Amount | 3110.57 |
|---|---|
| Tax Legal Description | PT E 1/2 NE & PT NE SETR 1 SUR 1601-824 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in CENTRALIA) | |
Price: $813,000 low | high Med: $341,000 sqft: 2,545 low | high Med: 1,642 $ / sqft: $319 low | high Med: $208 On site: 123 low | high Med: 98 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in CENTRALIA) | |
Price: $813,000 low | high Med: $341,000 sqft: 2,545 low | high Med: 1,642 $ / sqft: $319 low | high Med: $208 On site: 123 low | high Med: 98 | |