Charming 4-bedroom, 2.5-bath farmhouse nestled on nearly 20 acres, offering the perfect blend of peaceful country living and functional farm potential. This beautiful property is ideal for anyone looking to start or expand a farm or create their own private retreat. The home features a warm and inviting layout with covered front and rear porchesperfect for enjoying the scenic surroundings and quiet setting. The land is well-suited for livestock or recreation, with multiple outbuildings, a barn, and fenced areas already in place. Recent updates include a newer roof (2019) and a well pump that’s just one year old, giving added peace of mind. Washer, dryer, and chest freezer will all stay with the home, making this property move-in ready with added value. Conveniently located just 20 minutes south of Rolla with easy access to US-63, you’ll enjoy the perfect balance of rural privacy and accessibility.
| MLS # | 26008261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 189 |
| Listing Provided By | EXP Realty LLC | Josh Chapman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,384 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 19.52 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air, Solar |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Kitchen/Dining Room Combo, Lever Faucets, Open Floorplan, Pantry, Shower, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Free-Standing Freezer, Electric Oven, Electric Range, Refrigerator, Washer/Dryer, Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Adjoins Wooded Area, Agricultural, Back Yard, Farm, Gentle Sloping, Gently Rolling, Many Trees, Pasture, Private, Suitable for Horses |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Electric | Other |
|---|---|
| Sewer | Lagoon |
| Property | 1354 |
|---|
| State | MO |
|---|---|
| County | Phelps |
| City | Edgar Springs |
| Zip Code | 65462 |
| Area | Rolla |
| Community Name | Country |
| School District | Salem/Rolla/Licking |
| Elementary School | Dent-Phelps Elem. |
| High School | Salem/Rolla/Licking |
| Listing VS Median (in Country) | |
Price: $350,000 low | high Med: $316,750 sqft: 3,384 low | high Med: 2,750 $ / sqft: $103 low | high Med: $119 On site: 189 low | high Med: 96.5 | |
| State | MO |
|---|---|
| County | Phelps |
| City | Edgar Springs |
| Zip Code | 65462 |
| Area | Rolla |
| Community Name | Country |
| School District | Salem/Rolla/Licking |
| Elementary School | Dent-Phelps Elem. |
| High School | Salem/Rolla/Licking |
| Listing VS Median (in Country) | |
Price: $350,000 low | high Med: $316,750 sqft: 3,384 low | high Med: 2,750 $ / sqft: $103 low | high Med: $119 On site: 189 low | high Med: 96.5 | |