This charming 1,000 sqft 2026-built home in Mexico, MO features 2 bedrooms, 2 bathrooms, and a spacious 24x24 detached garage, sitting on a 0.26 acre lot.
| MLS # | 436367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Days On Site | 19 |
| Listing Provided By | Iron Gate Real Estate | Mark Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Zoning | R-S Single Family Residential |
| Acreage | 0.26 |
| Rooms Total | 2 |
|---|
| Foundation Details | Slab |
|---|
| Parking Features | Detached |
|---|---|
| Garage Spaces | 2 |
| Tax Legal Description | TROLLEY HEIGHTS (114 X 100) LOTS 5 & 6 BLK 11 |
|---|
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MEXICO |
| School District | Mexico |
| Elementary School | McMillan |
| High School | Mexico |
| Listing VS Median (in MEXICO) | |
Price: $225,000 low | high Med: $185,000 sqft: 1,000 low | high Med: 1,153 $ / sqft: $225 low | high Med: $160 On site: 19 low | high Med: 51 | |
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MEXICO |
| School District | Mexico |
| Elementary School | McMillan |
| High School | Mexico |
| Listing VS Median (in MEXICO) | |
Price: $225,000 low | high Med: $185,000 sqft: 1,000 low | high Med: 1,153 $ / sqft: $225 low | high Med: $160 On site: 19 low | high Med: 51 | |
![]() | $169,9001039 Carrico StMexico, MO 65265 |