Fabulously well-built home with tons of storage, natural light and large east sunroom. House and surrounding lot only. Land and detached garage east of house are not included in this listing.
| MLS # | 435660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Days On Site | 51 |
| Listing Provided By | The Heartland | Mitzi McLaren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,658 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.50 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Electric, Window Unit(s) |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Basement, Gas, In Family Room, Wood Burning |
| Parking Features | Garage Faces Side, Attached |
|---|---|
| Garage Spaces | 2 |
| Tax Legal Description | Knaebel Sec: 06.0 Twp: 53 Rge: 13 |
|---|
| State | MO |
|---|---|
| County | Randolph |
| City | MOBERLY |
| Zip Code | 65270 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MOBERLY |
| School District | Moberly |
| Elementary School | Gratz Brown |
| High School | Moberly Sr Hi |
| Listing VS Median (in MOBERLY) | |
Price: $289,000 low | high Med: $199,950 sqft: 2,658 low | high Med: 1,629 $ / sqft: $109 low | high Med: $131 On site: 51 low | high Med: 47.5 | |
| State | MO |
|---|---|
| County | Randolph |
| City | MOBERLY |
| Zip Code | 65270 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MOBERLY |
| School District | Moberly |
| Elementary School | Gratz Brown |
| High School | Moberly Sr Hi |
| Listing VS Median (in MOBERLY) | |
Price: $289,000 low | high Med: $199,950 sqft: 2,658 low | high Med: 1,629 $ / sqft: $109 low | high Med: $131 On site: 51 low | high Med: 47.5 | |