Welcome to Autumn Hollow, a picturesque community surrounded by lush woodlands and expansive open space, offering a tranquil setting just minutes from shopping, dining, recreation, and top-rated schools. Enjoy the perfect blend of natural beauty and modern convenience in this highly desirable community. Built by Lombardo Homes, the Indigo "H" offers thoughtfully designed living spaces, modern functionality, and exceptional craftsmanship. This open-concept floor plan is designed to accommodate today's lifestyle, featuring spacious gathering areas, a well-appointed kitchen, and comfortable private retreats for family and guests. The owner's suite provides a relaxing escape with a generous walk-in closet and private bath, while additional bedrooms and flexible living spaces offer versatility for a variety of needs. Large windows and carefully planned living areas create a bright, welcoming atmosphere throughout the home. What truly sets this opportunity apart is the ability to create a home tailored to your lifestyle. Price reflects the base price of the Indigo "H" floor plan. Lombardo Homes offers extensive customization options, allowing buyers to modify floor plans, reconfigure living spaces, expand the footprint, and personalize design features to create a home that fits their unique vision. As long as the design fits within the homesite and community requirements, buyers can work directly with the builder to create a truly one-of-a-kind home. Experience the quality craftsmanship, flexibility, and personalized building experience that have made Lombardo Homes a trusted builder for generationsand build the home you've always envisioned at Autumn Hollow.
| MLS # | 26037097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Lombardo Homes of St. Louis, LLC | Mike Price |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,569 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Interior Features | Kitchen/Dining Room Combo, Open Floorplan, Kitchen Island, Eat-in Kitchen, Granite Counters, Walk-In Pantry, Walk-In Closet(s), Double Vanity, Tub, Entrance Foyer |
| Window Features | Low Emissivity Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Electric Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer |
| Lot Features | Adjoins Common Ground, Adjoins Wooded Area, Cul-De-Sac, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Oversized |
| Utilities | Cable Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | Unincorporated |
| Zip Code | 63385 |
| Area | Wentzville Timberland |
| Community Name | Autumn Hollow |
| School District | Timberland High |
| Elementary School | Boone Trail Elem. |
| High School | Timberland High |
| Listing VS Median (in Autumn Hollow) | |
Price: $528,500 low | high Med: $570,000 sqft: 2,569 low | high Med: 2,096 $ / sqft: $206 low | high Med: $272 On site: 71 low | high Med: 78 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Unincorporated |
| Zip Code | 63385 |
| Area | Wentzville Timberland |
| Community Name | Autumn Hollow |
| School District | Timberland High |
| Elementary School | Boone Trail Elem. |
| High School | Timberland High |
| Listing VS Median (in Autumn Hollow) | |
Price: $528,500 low | high Med: $570,000 sqft: 2,569 low | high Med: 2,096 $ / sqft: $206 low | high Med: $272 On site: 71 low | high Med: 78 | |