Hobby Farm, Livestock, Horses, Hunting, Recreation....this beautiful slice of heaven has it all with this semi private location on this 40.5 Acres.....50% pasture, 50% wooded, partially fenced, district water on site with 3 sources. 30' stocked lake with trout, bass, catfish and perch 1/2A nestled at edge of pasture overlooking the woods. Private road is part of subject property with direct Hwy OO access. 2.5 Miles east of Hallsville, 12.5 miles from Columbia.
| MLS # | 432544 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 177 |
| Listing Provided By | Vantage Realty | Donna Thompson-Baxter |
| Basement | Y |
|---|---|
| Zoning | A- Agricultural* |
| Acreage | 40.50 |
| Rooms Total | 0 |
|---|
| Lot Features | Wooded, Lake On Lot, Cleared, Level, Rolling Slope |
|---|---|
| Fencing | Partial, Barbed Wire, Metal |
| Tax Annual Amount | 94.22 |
|---|---|
| Tax Legal Description | PT E 1/2 NE S PT TR 1 Sur3077-138 EXC S PT TR 1 Sur 3626-61(39.5A), (1 Acre)PT SE SE PT Sur 3077-138 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | HALLSVILLE |
| Zip Code | 65255 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HALLSVILLE |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HALLSVILLE) | |
Price: $627,000 low | high Med: $379,900 On site: 177 low | high Med: 79 | |
| State | MO |
|---|---|
| County | Boone |
| City | HALLSVILLE |
| Zip Code | 65255 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | HALLSVILLE |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in HALLSVILLE) | |
Price: $627,000 low | high Med: $379,900 On site: 177 low | high Med: 79 | |
![]() | $627,000E Hwy OoHallsville, MO 65255 |