Historic Downtown Walking DistrictViews of the Missouri River and Kister Park from DeckMain Street signage on South Entrance3 EntrancesNatural lightConcrete Floors(possible wheelchair ramp if needed)Lease available: Suite B-1,265sf -$21.13 psf + NNN $5.43
| MLS # | 26041277 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Thomas Realty Group LLC | Brenda Lowder |
| SQ Feet | 1,265 |
|---|---|
| Building(s) | 1 |
| Construction Materials | Brick |
|---|
| Electric | Ameren |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles West |
| Community Name | Main Street |
| Listing VS Median (in Main Street) | |
Price: $2,227 low | high Med: $526,114 sqft: 1,265 low | high Med: 1,265 $ / sqft: $2 low | high Med: $416 On site: 53 low | high Med: 61.5 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles West |
| Community Name | Main Street |
| Listing VS Median (in Main Street) | |
Price: $2,227 low | high Med: $526,114 sqft: 1,265 low | high Med: 1,265 $ / sqft: $2 low | high Med: $416 On site: 53 low | high Med: 61.5 | |